Team Kennet Triathlon & Athletics Club
Training
Regular sessions for all age groups led by qualified coaches. Check the schedule and locations for your next session. CCAT is where we train for the majority of our sessions. It stands for Crookham Common Athletics Track, which you can find on Google Maps.
Monday
| Time | Training | Ages | Location | Contact |
|---|---|---|---|---|
| 6pm – 7.30pm | Advanced Sprint Training | U14+ | CCAT | David Johnston/Averil Hewitt |
| 6pm – 7.30pm | Throws | U14+ | CCAT | Cheryl Angell – Discus/Hammer Luke Angell – Javelin |
| 6.20pm – 7.30pm | Middle distance | U12+ and Seniors | CCAT | Simon Gale + Simon Hockaday (Seniors) + Nick Bull/Chris Turner (Juniors) |
Tuesday
No formal training listed
Wednesday (Main Club Night)
| Time | Training | Ages | Location | Contact |
|---|---|---|---|---|
| 6:00pm – 7:20pm | Young Athletes | 12 – 19 year olds | CCAT Summer / Winter | Nick Bull |
| 6:00pm – 7:20 | Hurdles Talk to Averil | U14 | CCAT (Summer) | Averil Hewitt |
| 6pm – 7.20pm | Young Athletes – Quadkids | 8 – 12 year olds | CCAT Summer / Winter | Matt Scaplehorn |
| 6pm – 8pm | Throws Extra Throws is for invitation only. After Session Discus/Hammer/Javelin/Shotput | U14+ | CCAT | Cheryl Angell, Luke Angell, Simon Briggs |
| 7.30pm – 8:10pm | Speed for Distance | U14+ | CCAT May – August (Winter) | Nick Bull |
| 7.30pm – 8.10pm | Speed for Distance | School Years 4,5 and 6 u12s | CCAT May – August (Winter) | Simon Gale |
Thursday
| Time | Training | Ages | Location | Contact |
|---|---|---|---|---|
| 6.20pm – 8pm | 5–9 mile runs | Seniors | Compton | Colin Price |
Friday
No formal training listed
Saturday
| Time | Training | Ages | Location | Contact |
|---|---|---|---|---|
| 10am – 12pm | Fundamentals and Performance Session | U10s – U14s | CCAT | Matthew Scaplehorn |
Sunday
No formal training listed

Get Involved with Team Kennet
Stay up to date with our latest fixtures, results, and club news.
If you’ve got questions about events or membership, just get in touch.


