Team Kennet Athletics
& Triathlon Club
Track & Field Records
View the Track & Field records below and use the filter to focus on specific age groups. For more information about these events, fixtures and training, see the
Track & Field page.
Showing 210 records
Filter by Age Group:
| Group | Event | Athlete | Record | Year |
|---|---|---|---|---|
| Senior Men | 1000m | Nathan Gillis | 2.21.43 | 2021 |
| Senior Men | 100m | Josh Willock | 10.96 | 2014 |
| Senior Men | 110m Hurdles | Stuart Bladon | 15.20 | 2025 |
| Senior Men | 1500m | Nathan Gillis | 3.54.70 | 2018 |
| Senior Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
| Senior Men | 200m | Josh Willock | 22.12 | 2014 |
| Senior Men | 3000m | Sammy Hart | 8.50.75 | 2017 |
| Senior Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2005 |
| Senior Men | 400m | Stuart Bladon | 49.04 | 2025 |
| Senior Men | 400m Hurdles | Bertie Lewis | 54.63 | 2010 |
| Senior Men | 4x100m | Josh Willock, George Hunter, Nathan Gillis, Samual Randall | 45.2 | 2014 |
| Senior Men | 4x400m | Sam Randall, Bertie Lewis, Luke Conway and James Moorcroft | 3.31.04 | 2011 |
| Senior Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
| Senior Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
| Senior Men | Decathlon Points | Stuart Bladon | 7242 points | 2025 |
| Senior Men | Discus | Stuart Bladon | 40.09 m | 2023 |
| Senior Men | Hammer | Gordon Grierson | 44.06 m | 2012 |
| Senior Men | Heptathlon Points | Stuart Bladon | 5098 points | 2023 |
| Senior Men | High Jump | Thomas Murphy | 1.90 m | 2015 |
| Senior Men | High Jump | Justin Lakey | 1.90 m | 2010 |
| Senior Men | Javelin | Ben East | 80.05 m | 2026 |
| Senior Men | Long Jump | Stuart Bladon | 6.98 m | 2023 |
| Senior Men | Pole Vault | Stuart Bladon | 4.66 m | 2025 |
| Senior Men | Shot Put | Stuart Bladon | 12.96 m | 2024 |
| Senior Men | Triple Jump | Josh Willock | 12.74 m | 2014 |
| Senior Women | 100m | Millie Calkin | 12.6 | 2015 |
| Senior Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
| Senior Women | 1500m | Yasmin Ryder | 4:44.7 | 2013 |
| Senior Women | 1500m Steeplechase | Yasmin Ryder | 5.34.4 | 2013 |
| Senior Women | 2000m Steeplechase | Yasmin Ryder | 7.47.4 | 2013 |
| Senior Women | 200m | Millie Calkin | 25.7 | 2014 |
| Senior Women | 3000m | Yasmin Ryder | 10.28.9 | 2013 |
| Senior Women | 400m | Millie Calkin | 59.23 | 2015 |
| Senior Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
| Senior Women | 4x100m | Codie Burnett, Yoland Nicholson, Lily Chapman, Brandy Funderberk | 52.39 | 2011 |
| Senior Women | 4x400m | Georgina Bradford, Millie Calkin, Susie Drake and Carys Cox | 4.17.1 | 2015 |
| Senior Women | 5000m | Rachel Elliott | 18.27.7 | 2007 |
| Senior Women | 800m | Carys Cox | 2:19.6 | 2014 |
| Senior Women | Discus | Sophie Wheadon | 33.52 m | 2019 |
| Senior Women | Hammer | Alisha Bradford | 31.63 | 2018 |
| Senior Women | Heptathlon | Anna Montagne | 3769 | 2021 |
| Senior Women | High Jump | Neve Wright | 1.58 | 2021 |
| Senior Women | Javelin | Phoebe Hoaen | 40.60 m | 2019 |
| Senior Women | Long Jump | Hayley Steward | 5.42 m | 2019 |
| Senior Women | Pole Vault | Steph Poulson | 1.45 | 2009 |
| Senior Women | Shot Put | Hayley Steward | 11.63 m | 2019 |
| Senior Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
| U10 Boys | 600m | Rory Ridler | 2:07.58 Sec | 2026 |
| U10 Boys | 75m | Rory Ridler | 11.7 Sec | 2026 |
| U10 Boys | Long jump | Rory Ridler | 3.62 m | 2026 |
| U10 Boys | Vortex throw | Rory ridler | 35.64 m | 2026 |
| U10 Girls | 600m | Annabelle Jones | 2:17.9 Sec | 2026 |
| U10 Girls | 75m | Annabelle Jones | 12.8 Sec | 2026 |
| U10 Girls | Long jump | Annabelle Jones | 2.70 m | 2026 |
| U10 Girls | Vortex Throw | Isabella Harte | 26.35 m | 2026 |
| U12 Boys | 150m | Percy Reed | 23.89 sec | 2026 |
| U12 Boys | 600m | Chester Bailey | 1:47.45 sec | 2026 |
| U12 Boys | 75m | Harvey Baker | 11.00 sec | 2026 |
| U12 Boys | Long jump | Harvey Baker | 3.75 m | 2026 |
| U12 Boys | Quad Kids Points Record | Harvey Baker | 274 points | 2026 |
| U12 Boys | Vortex throw | Harvey Baker | 44.82 Sec | 2026 |
| U12 Girls | 150m | Olivia Kwitt | 23.36 sec | 2026 |
| U12 Girls | 600m | Olivia Kwitt | 1:46.8 sec | 2026 |
| U12 Girls | 75m | Praiya Foreman | 11.00 sec | 2026 |
| U12 Girls | Long jump | Hazel Balch | 3.83 m | 2026 |
| U12 Girls | Quad Kids Points Record | Praiya Foreman | 262 points | 2026 |
| U12 Girls | Vortex throw | Darcy Scaplehorn | 35.72 m | 2026 |
| U14 Boys | 200m | Sebastian Lane | 27.90 sec | 2026 |
| U14 Boys | 800m | Josh Bailey | 2:47.55 sec | 2026 |
| U14 Boys | Discus | Alfie Cronk | 16.94 m | 2026 |
| U14 Boys | Javelin | Jenson Nichols | 32.39 m | 2026 |
| U14 Boys | Long jump | Sebastian Lane | 4.66 m | 2026 |
| U14 Boys | Shot Put | Alfie Cronk | 7.13 m | 2026 |
| U14 Boys | Shot put | Jenson Nichols | 10.99 m | 2026 |
| U14 Girls | 100m | Matilda Clare | 13.73 sec | 2026 |
| U14 Girls | 1500m | Quinn Joyce | 5:02.76 sec | 2026 |
| U14 Girls | 150m | Isla Ladds | 22.87 sec | 2026 |
| U14 Girls | 200m | Matilda Clare | 28.08 sec | 2026 |
| U14 Girls | 4x100m | Matilda Clare / Ella Larkin / Isla Ladds / Orlagh Stratford | 55.90 sec | 2026 |
| U14 Girls | 75m Hurdles | Ella Parsons | 17.37 sec | 2026 |
| U14 Girls | 800m | Ella Larkin | 2:24.00 sec | 2026 |
| U14 Girls | Discus throw | Isla Ladds | 27.26 m | 2026 |
| U14 Girls | High jump | Orlagh Stratford | 1.45 m | 2026 |
| U14 Girls | Javelin throw | Ella McDonald | 25.05 m | 2026 |
| U14 Girls | Long jump | Matilda Clare | 4.44 m | 2026 |
| U14 Girls | Shot put | Isla Ladds | 7.20 m | 2026 |
| U16 Boys | 100m | Oliver Young | 12.15 sec | 2026 |
| U16 Boys | 200m | Oliver Young | 25.11 sec | 2026 |
| U16 Boys | 300m | Noah Lauder-Clarke | 41.50 sec | 2026 |
| U16 Boys | 4x100m | Josh Brian / Oliver Young / Josh Ladds / Aaron Titlow | 50.80 sec | 2026 |
| U16 Boys | 800m | Oscar Larkin | 2:20.7 sec | 2026 |
| U16 Boys | Discus | Berkay Altuntas | 41.87 m | 2026 |
| U16 Boys | High jump | Oscar Larkin | 1.50 m | 2026 |
| U16 Boys | Javelin | Noah Lauder-Clark | 49.74 m | 2026 |
| U16 Boys | Long Jump | Josh Brian | 5.28 m | 2026 |
| U16 Boys | Shot Put | Berkay Altuntas | 13.56 m | 2026 |
| U16 Girls | 1 Mile | Harriet Saunders | 5:14.28 Sec | 2026 |
| U16 Girls | 100m | Isabel Payne | 14.40 sec | 2026 |
| U16 Girls | 1500m | Harriet Saunders | 4:48.85 sec | 2026 |
| U16 Girls | 200m | Isabel Payne | 29.20 sec | 2026 |
| U16 Girls | 300m | Olivia Bentley | 44.84 sec | 2026 |
| U16 Girls | 4x100m | Isabel Payne, Olivia Bentley, Ella Cronk, Olivia Rayfield | 57.20 sec | 2026 |
| U16 Girls | 800m | Harriet Saunders | 2:19.29 Sec | 2026 |
| U16 Girls | Discus | Catherine Wood | 23.84 m | 2026 |
| U16 Girls | High jump | Jessie McCurtin | 1.35 m | 2026 |
| U16 Girls | Javelin | Catherine Wood | 21.80 m | 2026 |
| U16 Girls | Long Jump | Isabel Payne | 4.58 m | 2026 |
| U16 Girls | Shot Put | Catherine Wood | 9.06 m | 2026 |
| U18 Boys | Discus | Turkay Altuntas | 54.42 m | 2026 |
| U18 Boys | Hammer | Turkay Altuntas | 54.42 m | 2026 |
| U18 Boys | High jump | Theo Nightingale | 1.93 m | 2026 |
| U18 Boys | Javelin | William McDonald | 52.46 m | 2026 |
| U18 Boys | Long Jump | Theo Nightingale | 5.51 m | 2026 |
| U18 Boys | Shot Put | Turkay Altuntas | 13.00 m | 2026 |
| U18 Girls | Discus | Zoe Dickson | 23.77 m | 2026 |
| U18 Girls | Hammer | Zoe Dickson | 31.64 m | 2026 |
| U18 Girls | Shot Put | Zoe Dickson | 7.93 m | 2026 |
| U20 Men | 100m | Josh Willock | 10.96 | 2014 |
| U20 Men | 110m Hurdles | Stuart Bladon | 14.66 | 2019 |
| U20 Men | 1500m | Nathan Gillis | 3.57.68 | 2014 |
| U20 Men | 2000m Steeplechase | Daniel Collis | 7.12.7 | 2015 |
| U20 Men | 200m | Josh Willock | 22.12 | 2014 |
| U20 Men | 3000m | Alex Hanson | 9.02.4 | 2015 |
| U20 Men | 3000m Steeplechase | Alex Hanson | 10.24.3 | 2015 |
| U20 Men | 400m | Sam Randall | 49.6 | 2014 |
| U20 Men | 400m Hurdles | Bertie Lewis | 55.9 | 2010 |
| U20 Men | 4x100m | Sam Randall, Nathan Gillis, George Hunter, Josh Willock | 45.2 | 2014 |
| U20 Men | 4x400m | Sam Randall, Nathan Gillis, Callum O'Neil, Josh Willock | 3.36.3 | 2014 |
| U20 Men | 5000m | Alex Hanson | 15.44.8 | 2016 |
| U20 Men | 800m | Nathan Gillis | 1.48.88 | 2016 |
| U20 Men | Decalthlon | Stuart Bladon | 6743 | 2019 |
| U20 Men | Discus | Harry Booker | 39.43 m | 2022 |
| U20 Men | High Jump | Stuart Bladon | 1.92 m | 2019 |
| U20 Men | Javelin | Ben East | 73.49 m | 2022 |
| U20 Men | Long Jump | Joe Osler | 6.57 m | 2018 |
| U20 Men | Pole Vault | Stuart Bladon | 3.80 | 2019 |
| U20 Men | Shot | Stuart Bladon | 11.79 m | 2019 |
| U20 Men | Triple Jump | Josh Willock | 12.74 m | 2014 |
| U20 Women | 100m | Millie Calkin | 12.6 | 2015 |
| U20 Women | 100m Hurdles | Anna Montagne | 17.79 | 2021 |
| U20 Women | 1500m | Georgina Bradford | 5.06.99 | 2015 |
| U20 Women | 1500m Steeplechase | Rhea Walter | 6.01.1 | 2014 |
| U20 Women | 200m | Millie Calkin | 26.2 | 2015 |
| U20 Women | 3000m | Emily Faulkner | 11.31.74 | 2018 |
| U20 Women | 400m | Millie Calkin | 59.23 | 2015 |
| U20 Women | 400m Hurdles | Steph Poulson | 72.5 | 2006 |
| U20 Women | 5000m | Emily Faulkner | 19.59.0 | 2017 |
| U20 Women | 800m | Georgina Bradford | 2.23.8 | 2015 |
| U20 Women | Discus | Lottie Absolom | 31.88 | 2023 |
| U20 Women | Hammer | Charlotte Booker | 30.32 | 2019 |
| U20 Women | Heptathlon | Anna Montagne | 3769 | 2021 |
| U20 Women | High Jump | Anna Montagne | 1.56 | 2021 |
| U20 Women | Javelin | Phoebe Hoaen | 42.63 | 2020 |
| U20 Women | Long Jump | Yolanda Nicholson | 5.32 | 2013 |
| U20 Women | Shot Put | Lottie Absolom | 9.89 | 2023 |
| U20 Women | Triple Jump | Steph Poulson | 10.43 | 2007 |
| Vet 35 Men | 100m | Mark Shepherd | 13.5 | 2008 |
| Vet 35 Men | 110m Hurdles | Nick Bull | 21.2 | 2004 |
| Vet 35 Men | 1500m | Mark Shepherd | 4.40.4 | 2008 |
| Vet 35 Men | 200m | Mark Shepherd | 34.6 | 2008 |
| Vet 35 Men | 3000m | Nick Bull | 10.54.1 | 2008 |
| Vet 35 Men | 3000m Steeplechase | Mark Shepherd | 10:46.0 | 2008 |
| Vet 35 Men | 400m | Nick Bull | 61.1 | 2003 |
| Vet 35 Men | 400m Hurdles | Nick Bull | 66.2 | 2004 |
| Vet 35 Men | 5000m | Mark Shepherd | 17.06.0 | 2008 |
| Vet 35 Men | 800m | Nick Bull | 2.20.4 | 2003 |
| Vet 35 Men | Discus | Simon Hall | 28.06 | 2000 |
| Vet 35 Men | Hammer | Simon Scholes | 17.65 | 2016 |
| Vet 35 Men | High Jump | Simon Scholes | 1.53 | 2016 |
| Vet 35 Men | Javelin | Simon Scholes | 30.60 | 2016 |
| Vet 35 Men | Long Jump | Nick Bull | 4.97 | 2003 |
| Vet 35 Men | Pole Vault | Simon Scholes | 3.80 | 2012 |
| Vet 35 Men | Shot Put | Simon Hall | 12.25 | 2000 |
| Vet 35 Women | 100m | Judi Poulson | 19.0 | 2007 |
| Vet 35 Women | 1500m | Lorraine Croggon | 7.05.2 | 2006 |
| Vet 35 Women | 3000m | Kate Monk | 13.34.4 | 2018 |
| Vet 35 Women | 400m | Helen Singleton | 86.2 | 2005 |
| Vet 35 Women | 800m | Judi Poulson | 5.44.2 | 2007 |
| Vet 35 Women | Discus | Helen Singleton | 23.55 | 2005 |
| Vet 35 Women | Hammer | Netti Barnes | 17.84 | 2006 |
| Vet 35 Women | Javelin | Helen Singleton | 26.78 | 2005 |
| Vet 35 Women | Long Jump | Judi Poulson | 2.28 | 2007 |
| Vet 40 Men | 100m | Ben Schiffer-Harte | 13.85 m | 2026 |
| Vet 40 Women | 100m | Monique Krefting | 13.1 | 2012 |
| Vet 40 Women | 1500m | Mary Allan | 5.52.6 | 2014 |
| Vet 40 Women | 1500m Steeplechase | Mary Allan | 7.00.3 | 2014 |
| Vet 40 Women | 2000m Steeplechase | Mary Allan | 10.23.3 | 2014 |
| Vet 40 Women | 200m | Monique Krefting | 28.0 | 2012 |
| Vet 40 Women | 3000m | Mary Allan | 13.53.0 | 2014 |
| Vet 40 Women | 400m | Monique Krefting | 59.6 | 2012 |
| Vet 40 Women | 400m Hurdles | Monique Krefting | 66.1 | 2012 |
| Vet 40 Women | 800m | Monique Krefting | 2.21.4 | 2012 |
| Vet 40 Women | Hammer | Mary Allan | 10.02 | 2013 |
| Vet 40 Women | High Jump | Monique Krefting | 1.50 | 2012 |
| Vet 40 Women | Javelin | Monique Kreftling | 22.48 | 2012 |
| Vet 40 Women | Long Jump | Monique Krefting | 5.14 | 2012 |
| Vet 40 Women | Shot Put | Monique Krefting | 7.53 | 2012 |
| Vet 55 Men | High Jump | Nick Ball | 1.25 m | 2024 |
| Vet 55 Women | 100m | Cheryl Angell | 20.07 sec | 2019 |
| Vet 55 Women | 200m | Cheryl Angell | 44.11 sec | 2019 |
| Vet 55 Women | Discus | Cheryl Angell | 19.07 m | 2023 |
| Vet 55 Women | Hammer | Cheryl Angell | 23.07 m | 2023 |
| Vet 55 Women | Javelin | Cheryl Angell | 14.49 m | 2021 |
| Vet 55 Women | Shot Put | Cheryl Angell | 7.11 m | 2020 |
| Vet 60 Women | Discus | Cheryl Angell | 18.36 m | 2026 |
| Vet 60 Women | Hammer | Cheryl Angell | 19.73 m | 2024 |
| Vet 60 Women | Javelin | Cheryl Angell | 12.69 m | 2024 |
| Vet 60 Women | Shot Put | Cheryl Angell | 6.43 m | 2024 |
| Vet 75 Men | Discus | Graham Chambers | 15.81 m | 2024 |
| Vet 75 Men | Hammer | Graham Chambers | 10.26 m | 2024 |
Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.




