Team Kennet Athletics
& Triathlon Club
Indoor Track & Field Records
View the Indoor Track & Field records below and use the filter to focus on specific age groups.
Showing 51 records
Filter by Age Group:
| Group | Event | Athlete | Record | Year |
|---|---|---|---|---|
| Senior Men | 1 Mile | Nathan Gillis | 4.08.22 | 2018 |
| Senior Men | 1000m | Nathan Gillis | 2:26.51 | 2019 |
| Senior Men | 1500m | Nathan Gillis | 4.12.84 | 2014 |
| Senior Men | 150m | James Moorcroft | 18.08 | 2010 |
| Senior Men | 2000m | Mark Shepherd | 6.27.54 | 2008 |
| Senior Men | 200m | James Moorcroft | 23.47 | 2009 |
| Senior Men | 400m | James Moorcroft | 49.93 | 2009 |
| Senior Men | 600m | James Moorcroft | 1.38.31 | 2010 |
| Senior Men | 60m | Stuart Bladon | 7.32 | 2023 |
| Senior Men | 60m Hurdles | Stuart Bladon | 8.55 | 2024 |
| Senior Men | 800m | Nathan Gillis | 1.49.49 | 2019 |
| Senior Men | High Jump | Justin Lakey | 1.95 m | 2010 |
| Senior Men | Long Jump | Stuart Bladon | 6.69 m | 2023 |
| Senior Men | Pole Vault | Stuart Bladon | 4.45 m | 2024 |
| Senior Men | Shot Put | Stuart Bladin | 11.85 m | 2024 |
| Senior Women | 2000m | Rachel Elliot | 7.21.72 | 2009 |
| Senior Women | 400m | Hayley Steward | 62.65 | 2020 |
| Senior Women | 60m | Sunita Sisodiya | 8.38 | 2018 |
| Senior Women | 800m | Kirsty Bennet | 2.35.01 | 2018 |
| Senior Women | Long Jump | Hayley Steward | 5.17 m | 2020 |
| Senior Women | Shot | Hayley Steward | 11.36 m | 2019 |
| Senior Women | Triple Jump | Steph Poulson | 9.97 m | 2008 |
| U12 Girls | 200m | Olivia Kwit | 30.53 sec | 2026 |
| U12 Girls | 600m | Olivia Kwit | 1:53.90 sec | 2026 |
| U12 Girls | 60m | Olivia Kwit | 9.32 sec | 2026 |
| U20 Men | 1 Mile | Nathan Gillis | 4.26.03 | 2016 |
| U20 Men | 1000m | Stuart Bladon | 2.54.41 | 2019 |
| U20 Men | 1500m | Michael Randall | 4.22.20 | 2011 |
| U20 Men | 300m | Oliver Bazin | 40.09 | 2019 |
| U20 Men | 400m | James Moorcroft | 49.82 | 2008 |
| U20 Men | 600m | James Moorcroft | 1.22.54 | 2008 |
| U20 Men | 60m | Stuart Bladon | 7.25 | 2020 |
| U20 Men | 60m Hurdles | Stuart Bladon | 8.32 | 2019 |
| U20 Men | 800m | Nathan Gillis | 1.53.26 | 2016 |
| U20 Men | Heptathlon | Stuart Bladon | 5040 pts | 2019 |
| U20 Men | High Jump | Stuart Bladon | 1.89 m | 2019 |
| U20 Men | Long Jump | Stuart Bladon | 6.36 m | 2019 |
| U20 Men | Pole Vault | Stuart Bladon | 4.53 m | 2020 |
| U20 Men | Shot | Stuart Bladon | 12.63 m | 2019 |
| U20 Men | Triple Jump | Peter Saunders | 12.41 m | 2013 |
| U20 Women | 1500m | Georgina Bradford | 5.18.57 | 2015 |
| U20 Women | 200m | Caitlin Nowell | 30.74 | 2019 |
| U20 Women | 300m | Caitlin Nowell | 48.3 | 2018 |
| U20 Women | 400m | Millie Calkin | 60.23 | 2015 |
| U20 Women | 600m | Caitlin Nowell | 1.58.39 | 2018 |
| U20 Women | 60m | Yolanda Nicholson | 8.18 | 2014 |
| U20 Women | 800m | Georgina Bradford | 2.22.77 | 2015 |
| U20 Women | Long Jump | Yolanda Nicholson | 5.29 m | 2013 |
| Vet 40 Women | 800m | Martine Stiles | 2.53.30 | 2023 |
| Vet 45 Men | 800m | Jonjo Stiles | 2.30.25 | 2023 |
| Vet 50 Women | Shot | Deborah Montgomery | 10.40 m | 2018 |
Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.




