Team Kennet Athletics
& Triathlon Club
Mad Mile Records
The event has been named the Comely Mad Mile in memory of Alex Comely, known to many as Big Boy, who sadly died in February 2008. The race continues in his honour and remains an important and well-supported part of the club’s calendar, bringing together runners of all ages each year.
Night of the Mad Mile 2026 – June 17th
| Award | Name | Time |
|---|---|---|
| Fastest Senior Male | Name Here | Time Here |
| Fastest Senior Female | Name Here | Time Here |
| Fastest U16 Boy | Name Here | Time Here |
| Fastest U16 Girl | Name Here | Time Here |
| Fastest U14 Boy | Name Here | Time Here |
| Fastest U14 Girl | Name Here | Time Here |
| Fastest U12 Boy | Name Here | Time Here |
| Fastest U12 Girl | Name Here | Time Here |
| Most Improved Athlete | Name Here | Time Here |
Night of the Mad Mile 2025
| Award | Name | Time |
|---|---|---|
| Fastest Senior Male | Bart Kuijten | 5:11 |
| Fastest Senior Female | Amber Stiles | 6:54 |
| Fastest U16 Boy | Harry Smith | 5:08 |
| Fastest U16 Girl | Olivia Bentley | 5:27 |
| Fastest U14 Boy | Stanley Osborne | 5:54 |
| Fastest U14 Girl | Tilly Clare | 5:59 |
| Fastest U12 Boy | Chester Bailey | 5:24 |
| Fastest U12 Girl | Praiya Foreman | 5:40 |
| Most Improved Athlete | Olivia Kwit | 6:06 |
Night of the Mad Mile 2024
| Award | Name | Time |
|---|---|---|
| Fastest Senior Male | Ethan Kuijten | 5:01 |
| Fastest Senior Female | Gemma Jones | 5:24 |
| Fastest U16 Boy | Frank Edwards | 5:46 |
| Fastest U16 Girl | Charlotte Bailey | 5:29 |
| Fastest U14 Boy | Harry Smith | 5:20 |
| Fastest U14 Girl | Harriet Saunders | 5:40 |
| Fastest U12 Boy | William Moloney | 6:09 |
| Fastest U12 Girl | Ella Larkin | 5:40 |
| Most Improved Athlete | Matilda Saunders | 6:13 |
Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.




