Team Kennet Athletics
& Triathlon Club
Mad Mile Records
The event has been named the Comely Mad Mile in memory of Alex Comely, known to many as Big Boy, who sadly died in February 2008. The race continues in his honour and remains an important and well-supported part of the club’s calendar, bringing together runners of all ages each year.
Night of the Mad Mile 2026
Results & Award Winners
🏃 2026 Results Confirmed
Fastest Senior Male
Graham Coath
5:27
Fastest Female of the Night
Ella Larkin
5:18
Most Improved Athlete
Flo RandallBird
6:14
2026 Award Winners
| Category | Athlete | Time |
|---|---|---|
| Fastest Senior Male | Graham Coath | 5:27 |
| Fastest U16 Girl | Olivia Bentley | 5:28 |
| Fastest U14 Boy | Isaac Coath | 5:55 |
| Fastest U14 Girl | Ella Larkin | 5:18 |
| Fastest U12 Boy | Chester Bailey | 5:15 |
| Fastest U12 Girl | Olivia Kwit | 5:29 |
| Fastest U10 Boy | Rory Ridler | 6:14 |
| Fastest U10 Girl | Gracie Williams | 6:41 |
| Most Improved Athlete | Flo RandallBird | 6:14 – improved by 58 seconds |
Congratulations to all athletes who took part in the 2026 Team Kennet Mad Mile.
Night of the Mad Mile 2025
Team Kennet Award Winners
| Award | Name | Time |
|---|---|---|
| Fastest Senior Male | Bart Kuijten | 5:11 |
| Fastest Senior Female | Amber Stiles | 6:54 |
| Fastest U16 Boy | Harry Smith | 5:08 |
| Fastest U16 Girl | Olivia Bentley | 5:27 |
| Fastest U14 Boy | Stanley Osborne | 5:54 |
| Fastest U14 Girl | Tilly Clare | 5:59 |
| Fastest U12 Boy | Chester Bailey | 5:24 |
| Fastest U12 Girl | Praiya Foreman | 5:40 |
| Most Improved Athlete | Olivia Kwit | 6:06 |
Night of the Mad Mile 2024
Team Kennet Award Winners
| Award | Name | Time |
|---|---|---|
| Fastest Senior Male | Ethan Kuijten | 5:01 |
| Fastest Senior Female | Gemma Jones | 5:24 |
| Fastest U16 Boy | Frank Edwards | 5:46 |
| Fastest U16 Girl | Charlotte Bailey | 5:29 |
| Fastest U14 Boy | Harry Smith | 5:20 |
| Fastest U14 Girl | Harriet Saunders | 5:40 |
| Fastest U12 Boy | William Moloney | 6:09 |
| Fastest U12 Girl | Ella Larkin | 5:40 |
| Most Improved Athlete | Matilda Saunders | 6:13 |
Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.


