Top 50 UK Rankings
Team Kennet Administrator
Team Kennet Administrator
Team Kennet Administrator

| Team Kennet UK Top 50 Rankings 2018 | |||
| Under 13 Girls | |||
| Lottie Absolom | High Jump | 1.47 | 16th |
| Aimee Dickson | 600m | 1.50.16 | 39th |
| Annabel Todd | 600m | 1.45.9 | 12th |
| 800m | 2.24.45 | 17th | |
| Under 15 Girls | |||
| Sophie Wheadon | Discus | 31.40 | 10th |
| Under 15 Boys | |||
| Harry Booker | Discus | 45.26 | 2nd |
| Shot | 13.15 | 13th | |
| Pentathlon | 2462 | 31st | |
| Ben East | Javelin | 70.66 | 1st |
| Oliver Gregory | Discus | 36.63 | 24th |
| Shot | 13.12 | 15th | |
| Under 17 Women | |||
| Pheobe Hoaen | Javelin | 40.57 | 17th |
| Anna Montagne | Heptathlon | 4029pts | 29th |
| Bethan Philp | 2000m S/C | 8.16.8 | 18th |
| Under 17 Men | |||
| Stuart Bladon | High Jump | 1.90 | 22nd |
| Shot | 11.50 | 33rd | |
| 60m Hurdles | 8.59 | 16th | |
| 100m hurdles | 13.8 | 17th | |
| Pole Vault | 3.46 | 36th | |
| Octathlon | 4886pts | 5th | |
| Heptathlon | 4488pts | 4th | |
| Under 20 Men | |||
| Joe Osler | Long Jump | 6.57 | 45th |
| Senior Men | |||
| Luke Angell | Javelin | 56.93 | 41st |
| Veteran Categories | |||
| Vet women 50 | |||
| Cheryl Angell | Hammer | 21.10 | 26th |
| Discus | 15.33 | 43rd | |
| Deborah Montgomery | Javelin | 27.50 | 2nd |
| Shot | 10.31 | 2nd | |
| Hammer | 36.14 | 4th | |
| Discus | 23.06 | 7th | |
| Vet men 35 | |||
| Mitchell Poustie | 2000m S/C | 10.14.6 | 33rd |
| Vet men 45 | |||
| Nick Bull | 2000m S/C | 9.03.97 | 24th |
| 400m Hurdles | 83.6 | 35th | |
| 3000m S/C | 15.28.2 | 43rd | |
| Steve MaClean | Discus | 28.76 | 30th |
| Shot | 8.66 | 48th | |
