TK Junior Cross Country – Update and Next Match Details

Hi Everyone,
The cross country season is well underway. This first match of the Basingstoke Junior league saw 28 Team Kenet athletes compete. There were a lot of excellent performances. At the end of the first match Team Kennet hold the following league positions:
- Under 10 Girls – 2nd place
- Under 10 Boys – 2nd place
- Under 12 Girls – 3rd place
- Under 12 Boys – 2nd place
- Under 14 Girls – 1st place
- Under 14 Boys – 5th place
- Under 16 Girls – 2nd place
Basingstoke Junior Cross Country – Match 2: Sunday 1st November 2026, Down Grange, Basingstoke
The second match of the Basingstoke Junior Cross Country League will take place on Sunday 1st November at Down Grange in Basingstoke. This is the field just behind the Down Grange Athletics track. This match is back to the usual time of 1.00pm start for the first race. Please find attached details of the location, times and the course.
We are still in need of a few more athletes so we can make up full teams for this event. Hope to see lots of you coming to this next match.
Nick is away for this match, so I will be on my own. If any parent(s) would be willing to help out with signing athletes in and recording the finish tokens then that would be really helpful. This will allow me to be at the start and out on the course focusing on the athletes. Please let me know if you are able to assist.
No need to pre-register for this event, just turn up on the day (at least 45 mins before their scheduled race time) and come to the Team Kennet flag to sign in. Athletes must wear their Team Kennet yellow running vest.
Berkshire, Bucks and Oxen (BBO) Cross Country Championships – 22nd November, Broughton Castle, Banbury
The BBO Cross Country Championships is one of the oldest cross country competitions in the country. We already have eleven Team Kennet athletes signed up and are hoping to be able to enter teams in most of the age groups. I’ll be there acting as Team Manager and also running in the Senior Men’s race. If you’d like to take part in this event, it is open to anyone in age groups Under 12 or older. Entry can be found online: https://data.opentrack.run/en-gb/x/2026/GBR/bboxc/
Team Kennet Treasurer
The club is still looking for someone to take over as Treasurer next year. This is a vital role in keeping the club running smoothly. The current system has been really well set up and streamlined by the current Treasurer so is in a good state to take over. Please let one of the committee know if you are interested in taking up the key position.
Team Kennet Cross Country Championship
As you know, the club holds its own internal Cross Country Championships. Athletes score points from attending league matches (juniors Basingstoke League, seniors Oxfordshire League) and also taking part in competitions. After the first Basingstoke League Match, the current league tables are:
U10 — Male
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | ||||
| 1 | Joshua Tucker | 18 | 18 | ||||
| 2 | Charlie Hall | 17 | 17 | ||||
U10 — Female
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | ||||
| 1 | Eva Simmons | 18 | 18 | ||||
| 2 | Lucy Tappin | 17 | 17 | ||||
| 3 | Maya Larkin | 16 | 16 | ||||
U12 — Male
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | BBO Cross Country Championships | Hampshire County Championships | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | ||||||
| 1 | Chester Bailey | 18 | 18 | ||||||
| 2 | Matthew Jones | 17 | 17 | ||||||
| 3 | Rory Ridler | 16 | 16 | ||||||
| 4 | William Winter | 15 | 15 | ||||||
| 5 | Oscar Tappin | 14 | 14 | ||||||
| 6 | Elliot Lewis-Fergusson | 13 | 13 | ||||||
| 7 | Sebastian Rayfield | 12 | 12 | ||||||
U12 — Female
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | BBO Cross Country Championships | Hampshire County Championships | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | ||||||
| 1 | Isabella Chapman | 18 | 18 | ||||||
| 2 | Gracie Williams | 17 | 17 | ||||||
| 3 | Annabelle Jones | 16 | 16 | ||||||
| 4 | Bella Dearns | 15 | 15 | ||||||
| 5 | Maria Borkowska | 14 | 14 | ||||||
U14 — Male
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | BBO Cross Country Championships | Berkshire County Championships | Hampshire County Championships | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | |||||||
| 1 | Isaac Coath | 18 | 18 | |||||||
| 2 | Percy Reed | 17 | 17 | |||||||
U14 — Female
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | BBO Cross Country Championships | Berkshire County Championships | Hampshire County Championships | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | |||||||
| 1 | Ella Larkin | 18 | 18 | |||||||
| 2 | Praiya Foreman | 17 | 17 | |||||||
| 3 | Darcy Claridge | 16 | 16 | |||||||
| 4 | Cecily Wyer | 15 | 15 | |||||||
| 5 | Evelyn Barker | 14 | 14 | |||||||
U16 — Female
| Pos | Athlete | Total | Basingstoke Junior Cross Country League | BBO Cross Country Championships | Berkshire County Championships | Hampshire County Championships | Camberley Open XC | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Match 2 | Match 3 | Match 4 | |||||||
| 1 | Quinn Joyce | 18 | 18 | |||||||
| 2 | Olivia Bentley | 17 | 17 | |||||||
| 3 | Matilda Clare | 16 | 16 | |||||||
| 4 | Affra Bailey | 15 | 15 | |||||||
Looking forward to seeing lots of athletes at the next Basingstoke match in a couple of week’s time.
Happy running,
Chris
