Latest Road Running
Team Kennet Road Running
Road Running League 2026
Latest league standings for Team Kennet road runners across men’s and women’s divisions, including event times, points and current positions.
Divisions5
Listed Athletes54
Scoring Athletes33
Current Division Leaders
Men's Division 1Mitch Poustie37 pts
Men's Division 2Richard Dunbabin30 pts
Men's Division 3Rob Parsons30 pts
Women's Division 1Julia Gaye25 pts
Women's Division 2Judith Findley31 pts
Road Running League 2026
Men's Division 1
8scoring athletes
| Athlete | Total | Pos | 5K | 5 Miles | 10K | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Poustie | 37 | 1 | — | 39:1815 pts | 49:1912 pts | — | — | 3:03:5910 pts | — |
| Simon Gale | 33 | 2 | — | — | 55:168 pts | — | 2:01:3210 pts | 2:59:0715 pts | — |
| Simon Hockaday | 25 | 4 | — | — | 52:1610 pts | — | — | 2:59:0715 pts | — |
| George Westall | 0 | — | — | — | — | — | — | — | — |
| Simon Whatson | 30 | 3 | 18:1515 pts | — | 38:0115 pts | — | — | — | — |
| Bart Kuijten | 8 | 8 | 24:238 pts | — | — | — | — | — | — |
| Dean Makar | 22 | 5 | 21:5710 pts | — | — | — | 1:40:4612 pts | — | — |
| Casey Warwick | 15 | 6 | — | — | — | — | 1:20:4415 pts | — | — |
| Andy Colling | 0 | — | — | — | — | — | — | — | — |
| Richard Saunders | 12 | 7 | 18:4212 pts | — | — | — | — | — | — |
Road Running League 2026
Men's Division 2
7scoring athletes
| Athlete | Total | Pos | 5K | 5 Miles | 10K | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| Graham Coath | 12 | 6 | 19:2612 pts | — | — | — | — | — | — |
| Gareth Williams | 0 | — | — | — | — | — | — | — | — |
| Richard Dunbabin | 30 | 1 | 22:518 pts | — | 55:0210 pts | — | 1:47:3912 pts | — | — |
| Heffin Jones | 0 | — | — | — | — | — | — | — | — |
| Chris Treacher | 0 | — | — | — | — | — | — | — | — |
| Phil Baker | 27 | 3 | — | 37:4715 pts | 45:5112 pts | — | — | — | — |
| Nick Bull | 6 | 7 | 25:166 pts | — | — | — | — | — | — |
| Harry Smith | 15 | 5 | 19:1315 pts | — | — | — | — | — | — |
| David Smith | 30 | 1 | — | — | — | — | 1:42:3615 pts | 3:01:4815 pts | — |
| Ben Schiffer-Harte | 25 | 4 | 22:2310 pts | — | 45:4415 pts | — | — | — | — |
Road Running League 2026
Men's Division 3
6scoring athletes
| Athlete | Total | Pos | 5K | 5 Miles | 10K | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| Frank Edwards | 0 | — | — | — | — | — | — | — | — |
| Andy Waters | 15 | 2 | 24:4415 pts | — | — | — | — | — | — |
| Paul Kemp | 12 | 4 | 25:5212 pts | — | — | — | — | — | — |
| Noah Lauder-Clarke | 0 | — | — | — | — | — | — | — | — |
| Tim Smith | 0 | — | — | — | — | — | — | — | — |
| Rob Parsons | 30 | 1 | — | — | 52:4415 pts | — | — | 3:02:4315 pts | — |
| Josh Ladds | 0 | — | — | — | — | — | — | — | — |
| Will Mcdonald | 0 | — | — | — | — | — | — | — | — |
| John Bentlry | 10 | 6 | 45:5010 pts | — | — | — | — | — | — |
| Steve Dearns | 12 | 4 | — | — | 56:3912 pts | — | — | — | — |
| Dave Johnson | 10 | 6 | — | — | 92:0310 pts | — | — | — | — |
| >>>>>>> | 0 | — | — | — | — | — | — | — | — |
Road Running League 2026
Women's Division 1
4scoring athletes
| Athlete | Total | Pos | 5K | 5 Miles | 10K | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| Cheryl Angell | 23 | 2 | 38:148 pts | — | — | — | — | 4:26:2015 pts | — |
| Emily Copeman | 0 | — | — | — | — | — | — | — | — |
| Katie Reynolds | 0 | — | — | — | — | — | — | — | — |
| Helen Preedy | 12 | 4 | 23:5812 pts | — | — | — | — | — | — |
| Ella Cronk | 0 | — | — | — | — | — | — | — | — |
| Georgina McCabe | 0 | — | — | — | — | — | — | — | — |
| Julia Gaye | 25 | 1 | 27:2410 pts | — | 60:0515 pts | — | — | — | — |
| Emerald Hill-Sawyer | 0 | — | — | — | — | — | — | — | — |
| Catherine Park | 0 | — | — | — | — | — | — | — | — |
| Harriet Saunders | 15 | 3 | 19:1215 pts | — | — | — | — | — | — |
Road Running League 2026
Women's Division 2
8scoring athletes
| Athlete | Total | Pos | 5K | 5 Miles | 10K | 10 Miles | 1/2 Marathon | 15/20 Miles | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| Gemma Jones | 15 | 3 | — | — | 43:2015 pts | — | — | — | — |
| Ella Parsons | 0 | — | — | — | — | — | — | — | — |
| Leilah Gaye | 12 | 5 | 28:234 pts | — | 62:298 pts | — | — | — | — |
| Quinn Joyce | 15 | 3 | 21:3115 pts | — | — | — | — | — | — |
| Penelope Lyth | 0 | — | — | — | — | — | — | — | — |
| Jessie May Brown | 0 | — | — | — | — | — | — | — | — |
| Olivia Bentley | 10 | 7 | 22:2510 pts | — | — | — | — | — | — |
| Darcy Clardige | 12 | 5 | 21:3612 pts | — | — | — | — | — | — |
| Affra Bailey | 5 | 8 | 25:285 pts | — | — | — | — | — | — |
| Judith Findley | 31 | 1 | 24:576 pts | — | 50:4710 pts | — | — | 2:34:4515 pts | — |
| Kat Saunders | 20 | 2 | 22:368 pts | — | 50:1212 pts | — | — | — | — |
| >>>>>>> | 0 | — | — | — | — | — | — | — | — |
How the table works
Each athlete can score points across recognised road distances. The table shows the recorded time and the points awarded for each distance, followed by their current total and league position.
- Total shows the athlete’s current league points.
- Pos shows the current ranking within that division.
- A dash means no result has currently been recorded for that distance.
Generated from the supplied RoadRunningLeague 2026 spreadsheet.