Team Kennet Athletics & Triathlon Club
Coaching Staff
Our coaching staff are a key part of what makes Team Kennet work. Led by qualified, volunteer coaches, they support athletes across different disciplines, age groups, and abilities.
| Specialism | Coach | Coaching level | Events specialism |
|---|---|---|---|
| Hurdles | Available | ||
| Sprints | David Johnston | Athletics Coach (2) | |
| Sprints | Emily Copeman | Coaching Assistant | |
| Sprints | Euan Avery | Coaching Assistant | |
| Sprints | Matthew Scaplehorn | Athletics Coach (2) | |
| Sprints | Averil Hewitt | ||
| Sprints | Andy Russell | Coaching Assistant | |
| Combined events | Matthew Scaplehorn | Athletics Coach (2) | |
| Middle distance | Nick Bull | Athletics Coach (3) | Steeplechase and all Middle Distance |
| Middle distance | Colin Price | Coaching Assistant | |
| Middle distance | Gavin McLaughlin | Coaching Assistant | |
| Middle distance | Chris Turner | Coaching Assistant | |
| Middle distance | Simon Gale | Leadership in Running Fitness | |
| Middle distance | Bart Kujiten | Coaching Assistant | |
| Middle distance | Simon Hockaday | Coaching Assistant | |
| Throws | Cheryl Angell | Athletics Coach (3) | Hammer, Discus, Javelin, Shot |
| Throws | Simon Briggs | Athletics Coach (2) | Discus, Hammer, Shot |
| Throws | Steve McLean | Athletics Coach (2) | Discus, Shot |
| Throws | Luke Angell | Athletics Coach (2) | Javelin |
| Throws | Harry Booker | Coaching Assistant | Discus, Hammer, Shot |
| Throws | Stan Chambers | Pending Renewal (2) | Javelin/Shot |
| Jumps | Nick Bull | Athletics Coach (2) | High Jump |
| Jumps | Peter Saunders | Athletics Coach (2) | Long Jump / Triple Jump |
| Jumps | Emily Copeman | Coaching Assistant | Long Jump |
| Jumps | Martine Stiles | Coaching Assistant | High Jump / Long Jump |
| Triathlon | |||
| Junior triathlon | |||
| Athletics assistants | Simon Hockaday | Coaching Assistant | |
| Athletics assistants | Silas Anthony | Coaching Assistant (P) | |
| Athletics assistants | Julia Gaye | Coaching Assistant | |
| Athletics assistants | Matthew Scaplehorn | Athletics Coach (2) | |
| Helpers | Elaine Knape | Weds Rec |
Qualified Officials
Older Level 1 to Level 4 coaching qualifications have now been replaced by Athletics Leader, Coaching Assistant, and Athletics Coach awards.
Starter
No names listed
Starter’s assistant
Level 2: Nick Bull, Cheryl Angell
Photo finish
No names listed
Track judge
Level 2: Jennie Drake, David Johnston, Anna Riggall
Timekeeper
Level 2: Janet Walter, Simon Gale
Field
Level 2: Simon Hockaday, Cheryl Angell, Nick Bull
Level 1: Chris Turner, Katie Reynolds, Hefin Jones, Lizzie Stratford, Kat Cronk, Bradley Fagan, Tracy Collier

Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.


