Skip to main content
Team Kennet Athletics & Triathlon Club

Indoor Track & Field Records

View the Indoor Track & Field records below and use the filter to focus on specific age groups.

Filter by Age Group:

Group Event Athlete Record Year
Senior Men 1 Mile Nathan Gillis 4.08.22 2018
Senior Men 1000m Nathan Gillis 2:26.51 2019
Senior Men 1500m Nathan Gillis 4.12.84 2014
Senior Men 150m James Moorcroft 18.08 2010
Senior Men 2000m Mark Shepherd 6.27.54 2008
Senior Men 200m James Moorcroft 23.47 2009
Senior Men 400m James Moorcroft 49.93 2009
Senior Men 600m James Moorcroft 1.38.31 2010
Senior Men 60m Stuart Bladon 7.32 2023
Senior Men 60m Hurdles Stuart Bladon 8.55 2024
Senior Men 800m Nathan Gillis 1.49.49 2019
Senior Men High Jump Justin Lakey 1.95 m 2010
Senior Men Long Jump Stuart Bladon 6.69 m 2023
Senior Men Pole Vault Stuart Bladon 4.45 m 2024
Senior Men Shot Put Stuart Bladin 11.85 m 2024
Senior Women 2000m Rachel Elliot 7.21.72 2009
Senior Women 400m Hayley Steward 62.65 2020
Senior Women 60m Sunita Sisodiya 8.38 2018
Senior Women 800m Kirsty Bennet 2.35.01 2018
Senior Women Long Jump Hayley Steward 5.17 m 2020
Senior Women Shot Hayley Steward 11.36 m 2019
Senior Women Triple Jump Steph Poulson 9.97 m 2008
U14 Boys 200m Kian Hockaday 31.8 2016
U14 Boys 60m Josh Ladds 9.28 2023
U14 Boys 800m Luke Stiles 2.48.29 2023
U14 Boys Long Jump Luke Stiles 3.86 m 2023
U14 Girls 200m Zoe Allen 29.25 2019
U14 Girls 600m Zoe Allen 1:54.13 2019
U14 Girls 60m Codie Burnett 8.48 2008
U14 Girls 60m Hurdles Darcey Flemming 10.3 2012
U14 Girls 800m Ella Larkin 2:25:88 2026
U14 Girls Long Jump Darcey Flemming 4.01 m 2012
U14 Girls Shot Put Mia Eldridge 9.30 m 2013
U16 Boys 200m Matais Manrique Huelgas 25.84 2026
U16 Boys 300m Stuart Bladon 42.48 2015
U16 Boys 60m Aiden Marshall 7.68 2008
U16 Boys 60m Hurdles Stuart Bladon 10.03 2016
U16 Boys 800m Stuart Bladon 2:17:38 2015
U16 Boys High Jump Justin Lakey 1.72 m 2006
U16 Boys Long Jump Stuart Bladon 4.51 m 2015
U16 Boys Pentathlon Stuart Bladon 2100 pts 2015
U16 Boys Shot Oliver Hewitt 10.73 m 2014
U16 Boys Triple Jump Stuart Bladon 9.86 m 2016
U16 Girls 1500m Anna Pettit 4.56.04 2017
U16 Girls 200m Millie Calkin 27.43 2012
U16 Girls 300m Millie Calkin 43.82 2012
U16 Girls 600m Clare McGonnell 1.56.9 2021
U16 Girls 60m Yolanda Nicholson 8.37 2010
U16 Girls 60m Hurdles Darcey Fleming 9.35 2015
U16 Girls 800m Anna Pettit 2.24.36 2017
U16 Girls High Jump Kira Angell 1.47 m 2015
U16 Girls Long Jump Millie Calkin 4.59 m 2012
U16 Girls Pentathlon Kira Angell 2269 pts 2016
U16 Girls Shot Mia Eldridge 10.12 m 2015
U18 Men 1000m Stuart Bladon 2.49.99 2017
U18 Men 1500m Nathan Gillis 4.12.84 2014
U18 Men 150m Alex Roue 18.24 2010
U18 Men 2000m Michael Randall 6.13.07 2009
U18 Men 200m Conlan MacDonald 22.45 2013
U18 Men 400m Samual Randall 52.62 2011
U18 Men 600m Michael Randall 1.36.48 2009
U18 Men 60m Conlan MacDonald 7.35 2013
U18 Men 60m Hurdles Bertie Lewis 8.31 2008
U18 Men 800m Luke Conway 2.05.22 2010
U18 Men Heptathlon Stuart Bladon 4488 pts 2018
U18 Men High Jump Stuart Bladon 1.90 m 2018
U18 Men Long Jump George Down 6.33 m 2022
U18 Men Pole Vault Stuart Bladon 3.46 m 2018
U18 Men Shot Turkay Altuntas 12.84 m 2025
U18 Men Triple Jump Oliver Cooper 12.08 m 2012
U18 Women 1500m Yasmin Ryder 4:49.13 2013
U18 Women 200m Millie Calkin 26.80 2014
U18 Women 300m Millie Calkin 42.63 2014
U18 Women 400m Carys Cox 61.26 2015
U18 Women 60m Yolanda Nicholson 8.04 2011
U18 Women 60m Hurdles Emily Sissons 9.13 2009
U18 Women 800m Carys Cox 2:23.69 2015
U18 Women High Jump Anna Montagne 1.60 m 2018
U18 Women Long Jump Yolanda Nicholson 5.32 m 2012
U18 Women Pentathlon Anna Montagne 3255 pts 2018
U18 Women Shot Put Izzie McHattie 11.13 m 2012
U20 Men 1 Mile Nathan Gillis 4.26.03 2016
U20 Men 1000m Stuart Bladon 2.54.41 2019
U20 Men 1500m Michael Randall 4.22.20 2011
U20 Men 300m Oliver Bazin 40.09 2019
U20 Men 400m James Moorcroft 49.82 2008
U20 Men 600m James Moorcroft 1.22.54 2008
U20 Men 60m Stuart Bladon 7.25 2020
U20 Men 60m Hurdles Stuart Bladon 8.32 2019
U20 Men 800m Nathan Gillis 1.53.26 2016
U20 Men Heptathlon Stuart Bladon 5040 pts 2019
U20 Men High Jump Stuart Bladon 1.89 m 2019
U20 Men Long Jump Stuart Bladon 6.36 m 2019
U20 Men Pole Vault Stuart Bladon 4.53 m 2020
U20 Men Shot Stuart Bladon 12.63 m 2019
U20 Men Triple Jump Peter Saunders 12.41 m 2013
U20 Women 1500m Georgina Bradford 5.18.57 2015
U20 Women 200m Caitlin Nowell 30.74 2019
U20 Women 300m Caitlin Nowell 48.3 2018
U20 Women 400m Millie Calkin 60.23 2015
U20 Women 600m Caitlin Nowell 1.58.39 2018
U20 Women 60m Yolanda Nicholson 8.18 2014
U20 Women 800m Georgina Bradford 2.22.77 2015
U20 Women Long Jump Yolanda Nicholson 5.29 m 2013
Vet 40 Women 800m Martine Stiles 2.53.30 2023
Vet 45 Men 800m Jonjo Stiles 2.30.25 2023
Vet 50 Women Shot Deborah Montgomery 10.40 m 2018