Team Kennet Athletics
& Triathlon Club
Road Running Records
View the Road Running records below and use the filter to focus on specific age groups. For more information about these events, fixtures and training, see the
Road Running page.
Showing 85 records
Filter by Age Group:
| Group | Event | Athlete | Record | Year |
|---|---|---|---|---|
| Senior Men | 10 Miles | Mark Shepherd | 56.02 | 2008 |
| Senior Men | 100K | Mark Shepherd | 8.01.33 | 2008 |
| Senior Men | 10K | Callum O'Neil | 32.43 | 2017 |
| Senior Men | 20 Miles | Mark Shepherd | 2.05.52 | 2011 |
| Senior Men | 5 Miles | Tom Munt | 27.24 | 2006 |
| Senior Men | 50K | Mark Shepherd | 3.29.58 | 2006 |
| Senior Men | 5K | Sam Hart | 15.26 | 2018 |
| Senior Men | Half Marathon | Mark Shepherd | 1.13.26 | 2008 |
| Senior Men | Marathon | Mark Shepherd | 2.38.7 | 2008 |
| Senior Women | 10 Miles | Rachel Elliott | 60.24 | 2009 |
| Senior Women | 10K | Rachel Elliott | 36.58 | 2008 |
| Senior Women | 20 Miles | Helen Preedy | 2.27.56 | 2013 |
| Senior Women | 5 Miles | Rachel Elliott | 29.40 | 2009 |
| Senior Women | 5K | Rachel Elliott | 17.52 | 2008 |
| Senior Women | Half Marathon | Rachel Elliott | 1.20.28 | 2009 |
| Senior Women | Marathon | Rachel Elliott | 3.10.49 | 2009 |
| Vet 35 Men | 10 Miles | Mark Shepherd | 56.02 | 2008 |
| Vet 35 Men | 100K | Mark Shepherd | 8.01.33 | 2008 |
| Vet 35 Men | 10K | Mark Shepherd | 34.10 | 2008 |
| Vet 35 Men | 20 Miles | Guy Watts | 2.22.46 | 2013 |
| Vet 35 Men | 5 Miles | Mark Shepherd | 27.51 | 2000 |
| Vet 35 Men | 50K | Mark Shepherd | 3.29.58 | 2006 |
| Vet 35 Men | 5K | Mark Shepherd | 16.16 | 2009 |
| Vet 35 Men | Half Marathon | Mark Shepherd | 1.13.26 | 2008 |
| Vet 35 Men | Marathon | Mark Shepherd | 2.38.7 | 2008 |
| Vet 35 Women | 10 Miles | Helen Preedy | 1.08.38 | 2015 |
| Vet 35 Women | 10K | Helen Preedy | 40.54 | 2016 |
| Vet 35 Women | 20 Miles | Helen Preedy | 2.42.37 | 2016 |
| Vet 35 Women | 5K | Helen Preedy | 19.52 | 2014 |
| Vet 35 Women | Half Marathon | Harriet Chuttleburgh | 1.32.43 | 2012 |
| Vet 35 Women | Marathon | Helen Preedy | 3.32.54 | 2015 |
| Vet 40 Men | 10 Miles | Mark Shepherd | 59.40 | 2011 |
| Vet 40 Men | 100K | Mark Shepherd | 8.33.0 | 2011 |
| Vet 40 Men | 10K | Mark Shepherd | 35.05 | 2011 |
| Vet 40 Men | 20 Miles | Mark Shepherd | 2.05.52 | 2011 |
| Vet 40 Men | 5 Miles | Richard Saunders | 30.40 | 2024 |
| Vet 40 Men | 50K | Mark Shepherd | 3.34.32 | 2011 |
| Vet 40 Men | 5K | Mark Shepherd | 16.48 | 2011 |
| Vet 40 Men | Half Marathon | Mark Shepherd | 1.19.04 | 2011 |
| Vet 40 Men | Marathon | Tom Munt | 2.47.43 | 2002 |
| Vet 40 Women | 10M | Helen Preedy | 74.24 | 2019 |
| Vet 40 Women | 5K | Helen Preedy | 20.53 | 2019 |
| Vet 40 Women | Half Marathon | Helen Preedy | 1.41.51 | 2019 |
| Vet 40 Women | Marathon | Helen Preedy | 3.39.18 | 2019 |
| Vet 45 Men | 10 Miles | Richard Saunders | 1.03.03 | 2025 |
| Vet 45 Men | 10K | Tom Munt | 33.50 | 2007 |
| Vet 45 Men | 5 Miles | Tom Munt | 27.24 | 2006 |
| Vet 45 Men | 5K | Tom Munt | 17.08 | 2010 |
| Vet 45 Men | Half Marathon | Tom Munt | 1.14.05 | 2007 |
| Vet 45 Men | Marathon | Dean Makar | 3.13.54 | 2015 |
| Vet 45 Women | 10 Miles | Jenny Eaton | 71.57 | 2010 |
| Vet 45 Women | 10K | Caroline Craik | 40.27 | 2011 |
| Vet 45 Women | 5 Miles | Caroline Craik | 31.53 | 2009 |
| Vet 45 Women | 5K | Jenny Eaton | 22.42 | 2010 |
| Vet 45 Women | Half Marathon | Jenny Eaton | 1.38.05 | 2010 |
| Vet 45 Women | Marathon | Caroline Craik | 3.14.41 | 2009 |
| Vet 50 Men | 10 Miles | Tom Munt | 57.26 | 2011 |
| Vet 50 Men | 10K | Tom Munt | 35.55 | 2014 |
| Vet 50 Men | 20 Miles | Nick Burdett | 2.26.58 | 2023 |
| Vet 50 Men | 5 Miles | Nick Burdett | 35.02 | 2024 |
| Vet 50 Men | 5K | Duncan McGrory | 17.04 | 2009 |
| Vet 50 Men | Half Marathon | Tom Munt | 1.14.28 | 2011 |
| Vet 50 Men | Marathon | John Marriott | 3.09.58 | 2014 |
| Vet 50 Women | 10K | Rachel Bladon | 44.22 | 2019 |
| Vet 50 Women | 5 Miles | Lorraine Murrell | 42.27 | 2017 |
| Vet 50 Women | 5K | Lorraine Murrell | 24.37 | 2017 |
| Vet 50 Women | Marathon | Rachel Bladon | 3.55.01 | 2019 |
| Vet 55 Men | 10 Miles | Andy Colling | 68.46 | 2022 |
| Vet 55 Men | 10K | Andy Colling | 40.44 | 2022 |
| Vet 55 Men | 5 Miles | Andy Colling | 31.58 | 2022 |
| Vet 55 Men | 5K | Andy Colling | 19.30 | 2022 |
| Vet 55 Men | Half Marathon | Andy Colling | 1.36.54 | 2022 |
| Vet 55 Men | Marathon | Colin Price | 4.03.01 | 2010 |
| Vet 55 Women | 10 Miles | Margaret Smith | 93.22 | 2008 |
| Vet 55 Women | 10K | Rachel Bladon | 44.50 | 2023 |
| Vet 55 Women | 5 Miles | Margaret Smith | 43.45 | 2008 |
| Vet 55 Women | 5K | Margaret Smith | 23.57 | 2008 |
| Vet 55 Women | Half Marathon | Margaret Smith | 2.00.52 | 2009 |
| Vet 60 Men | 10 Miles | Mike Sheridan | 65.45 | 2014 |
| Vet 60 Men | 10K | Mike Sheridan | 39.00 | 2014 |
| Vet 60 Men | 20 Miles | Mike Sheridan | 2.40.09 | 2014 |
| Vet 60 Men | 5 Miles | Mike Sheridan | 32.17 | 2013 |
| Vet 60 Men | 5K | Andy Colling | 19.29 | 2023 |
| Vet 60 Men | Half Marathon | Mike Sheridan | 1.28.58 | 2013 |
| Vet 60 Men | Marathon | Mike Sheridan | 2.59.15 | 2014 |
Latest News
Popular Pages
Need help or want to get involved?
Get in touch with the team for news, information or general enquiries.


